Shoe Size Standards
Men
US | UK | EU | CM |
---|---|---|---|
7 | 6.5 | 40 | 25 |
8 | 7.5 | 41 | 26 |
9 | 8.5 | 42 | 27 |
10 | 9.5 | 43 | 28 |
Women
US | UK | EU | CM |
---|---|---|---|
6 | 4 | 37 | 23 |
7 | 5 | 38 | 24 |
8 | 6 | 39 | 25 |
9 | 7 | 40 | 26 |
Kids
US | UK | EU | CM |
---|---|---|---|
1 | 13 | 32 | 20 |
2 | 1 | 33 | 21 |
3 | 2 | 34 | 22 |
4 | 3 | 35 | 23 |
HOW TO MEASURE
Follow these easy steps to get the right size. For the best fit, measure your feet at the end of the day

Length: Measure the distance from the tip of your big toe to the outermost part of your heel.